Oris Dental Center
According to our open methodology, this clinic scored 56.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #9 of 26 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#956.3/100
- Best for Expats#855/100
- Best for Dental Implants#952.5/100
- Best for Emergency Dental Care#558.8/100
- Best Price Transparency#1437/100
- Best English-speaking Clinics#958.8/100
- Best for Families / Children#1059.6/100
- Sleep Dentistry (GA / deep sedation)#456.3/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented Blog documents deep sedation/general anaesthesia: patient almost or totally unconscious and does not know or feel the procedure. [oris-dental-center-sedation] [oris-dental-center-sedation-2]
Summary
Dental group founded in 2008 with branches in Jumeirah, Al Khawaneej and Nad Al Sheba. Offers implants, orthodontics, endodontics, pediatric and emergency dentistry, and holds Accreditation Canada and ISO certifications.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published Individual prices not published; 'Smile Now, Pay Later' financing offered. A third-party review cited a root canal at 1498 AED and cleaning from 500 AED but these are not confirmed on the clinic site. [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [oris-dental-center-refresh] | 6/6 |
| ◐ | Google review volume [oris-dental-center-refresh] | 2.5/3 |
| ✓ | Review recency [oris-dental-center-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on edarabia, healthfinder and other directories. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Same-day implants offered. [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery Wisdom tooth removal, bone grafting, sinus lift. [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ✓ | Emergency care 24/7 emergency care stated. [s1] | 1.5/1.5 |
| ✓ | Works with international patients Multilingual staff. [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours Branches open late; some open daily to 8PM. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist UAE", "English speaking dentist UAE", "dental implants UAE", "emergency dentist UAE", "UAE dental clinic for expats".
| ✓ | Mentioned for: best dentist UAE [sq] | 1/1 |
| ? | Mentioned for: English speaking dentist UAE | 0/1 |
| ? | Mentioned for: dental implants UAE | 0/1 |
| ? | Mentioned for: emergency dentist UAE | 0/1 |
| ✓ | Mentioned for: UAE dental clinic for expats [sq] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [s2] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: MOH HBSR9D02-150920 (MOH approval number displayed on website.) [s1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Hussain Al Saleh [s1] [oris-dental-center-doclic] | Specialist Prosthodontist & Oral Implantologist (Founder) | 00249174-002 |
| Dr. John Paul [s1] [oris-dental-center-doclic-2] | Specialist Endodontist | 77231231-001 |
| Dr. Punit H Thawani [s1] [oris-dental-center-doclic-3] | Specialist Orthodontist | 00156526-004 |
| Dr. Fuad Latheef [s1] [oris-dental-center-doclic-4] | Specialist Prosthodontist | 21769994-001 |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- AI & Search Visibility: Mentioned for: English speaking dentist UAE
- AI & Search Visibility: Mentioned for: dental implants UAE
- AI & Search Visibility: Mentioned for: emergency dentist UAE
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.orisdentalcenter.ae/ |
|---|---|
| Phone | +97143809990 |
| +971506595532 | |
| Google Maps | Map listing |
| Address | Umm Suqeim 3, Jumeirah Road, opposite Burj Al Arab, Villa #1855A, Dubai, UAE |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.orisdentalcenter.ae/ | Locations, contacts, dentists, services, MOH license, financing | 2026-07-10 |
| s2 | https://www.zavis.ai/directory/dubai/clinics/oris-dental-center-bra… | Google rating 4.9 and review count | 2026-07-10 |
| sq | search:best dentist Dubai / Dubai dental clinic for expats | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| oris-dental-center-sedation | https://www.orisdentalcenter.ae/blog/sedation-dentistry-a-relaxed-p… | Quote: deep sedation or general anaesthesia is where the patient is almost or totally unconscious and do not feel the procedure. | 2026-08-23 |
| oris-dental-center-sedation-2 | https://www.orisdentalcenter.ae/blog/sedation-dentistry-a-path-to-b… | IV sedation: patients usually fall asleep during the procedure and have no memory of their treatment. | 2026-08-23 |
| oris-dental-center-refresh | https://www.google.com/maps/place/Oris+Dental+Center+Jumeirah/@25.1… | most recent review shown as posted 2 months ago (as of 2026-08-25) | 2026-08-25 |
| oris-dental-center-doclic | https://services.dha.gov.ae/sheryan/wps/portal/home/medical-directo… | DHA Dubai Medical Registry professional record 'Hussain Saleh' — Specialist Prosthodontics + Implantology Privilege, License 00249174-002, Oris Dental Center Branch 1 (and 3 other Oris branches). | 2026-08-25 |
| oris-dental-center-doclic-2 | https://services.dha.gov.ae/sheryan/wps/portal/home/medical-directo… | DHA Dubai Medical Registry professional record 'John Paul' — Specialist Endodontics, License 77231231-001, Oris Dental Center. | 2026-08-25 |
| oris-dental-center-doclic-3 | https://services.dha.gov.ae/sheryan/wps/portal/home/medical-directo… | DHA Dubai Medical Registry professional record 'Punit Thawani' — Specialist Orthodontics, License 00156526-004 at Oris Dental Center (and 3 others); also holds License 00156526-001 at Precision Dental Clinic LLC. | 2026-08-25 |
| oris-dental-center-doclic-4 | https://services.dha.gov.ae/sheryan/wps/portal/home/medical-directo… | DHA Dubai Medical Registry professional record 'Fuad Latheef' — Specialist Prosthodontics, License 21769994-001, Oris Dental Center Branch 1. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against Dubai Medical Registry (DHA/Sheryan, open registry): all 4 named doctors confirmed with individual DHA license numbers at Oris Dental Center branches. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live (orisdentalcenter.ae), address and phone unchanged, business open. Google rating unchanged at 4.9; recorded review count 308 (previously unset). |
| 2026-08-23 | Recorded sedation / general anaesthesia availability (informational): documented as available. Blog documents deep sedation/general anaesthesia: patient almost or totally unconscious and does not know or feel the procedure. |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.