Al Naqeeb Dental Surgery Center
According to our open methodology, this clinic scored 55.2/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #12 of 26 ranked clinics · Last checked: 3 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#1255.2/100
- Best for Expats#1551.3/100
- Best for Dental Implants#1349/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#938.4/100
- Best English-speaking Clinics#1655.3/100
- Best for Families / Children#959.7/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Dental surgery center in Falcon Towers, Al Rashidiya, staffed by four named dentists covering general dentistry, restorative dentistry and orthodontics. Services include fillings, root canal treatment, extractions, prosthetics, veneers, pediatric dentistry, orthodontics, CBCT X-rays and dental implants.
Checked 5 canonical AI-visibility queries for Ajman (2026-09-02): not visible in any.
Strengths
- Information Transparency: 20 of 20 points.
- Reputation & Reviews: 17.5 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 0 of 5 verifiable points (missing: mentioned for: best dentist UAE; mentioned for: English speaking dentist UAE; mentioned for: dental implants UAE; mentioned for: emergency dentist UAE; mentioned for: UAE dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr. Ammar Al Dayri, Dr. Nadeen Al Naqeeb, Dr. Ajay Panicker, Dr. Basil Al Naqeeb, listed on the site's team page. [s1b] | 3/3 |
| ✓ | Dentist specializations listed [s1b] | 2/2 |
| ✓ | Real clinic photos Multiple clinic/treatment images displayed on the site. [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) As of 2026-09-03, live Google Maps place page, re-read in a browser: 4.9 across 134 reviews - unchanged from the 2026-09-02 reading. Re-read 2026-09-03 on the place page's Reviews tab: unchanged, and the published rating reproduces from the star histogram 129/3/2/0/0 (5*->1*). [gmaps-2026-09-02] | 6/6 |
| ◐ | Google review volume As of 2026-09-03, live Google Maps place page, re-read in a browser; unchanged. Re-read 2026-09-03 on the place page's Reviews tab: unchanged; the star histogram 129/3/2/0/0 (5*->1*) sums to the published count. [gmaps-2026-09-02] | 2/3 |
| ✓ | Review recency Newest visible review dated "a month ago". Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 129/3/2/0/0 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 3/3 |
| ✓ | Clinic responds to reviews 8 of the 8 visible reviews carry a published reply from the owner. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 129/3/2/0/0 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 2/2 |
| ✓ | No recurring complaints No complaint appears among the eight visible reviews, and the histogram carries no one-star or two-star review at all - the only non-five-star entries are 3 four-star and 2 three-star. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 129/3/2/0/0 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 2/2 |
| ✓ | No suspicious review patterns The distribution retains 3 four-star and 2 three-star reviews of 134, the visible reviews span one to eight months with no burst, wording is individual and names four different dentists (Dr. Ammar, Dr. Nadeen, Dr. Basil and others), and reviewer accounts run from 1 to 121 reviews. Two of the eight reviewers hold a single review, which is a normal background rate. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 129/3/2/0/0 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on Zavis.ai business directory. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray OPG, cephalometry and CBCT X-rays listed. [s1] | 2/2 |
| ✓ | CBCT (3D imaging) [s1] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ? | Oral surgery | 0/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist UAE", "English speaking dentist UAE", "dental implants UAE", "emergency dentist UAE", "UAE dental clinic for expats".
| ✗ | Mentioned for: best dentist UAE [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist UAE [sq] | 0/1 |
| ✗ | Mentioned for: dental implants UAE [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist UAE [sq] | 0/1 |
| ✗ | Mentioned for: UAE dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Ammar Al Dayri [s1b] | General Dentistry | not verified |
| Dr. Nadeen Al Naqeeb [s1b] | Restorative Dentistry | not verified |
| Dr. Ajay Panicker [s1b] | Orthodontist | not verified |
| Dr. Basil Al Naqeeb [s1b] | Restorative Dentistry | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | http://www.alnaqeebdentalcenter.com/ |
|---|---|
| Phone | +97167162888 |
| +971551907722 | |
| Google Maps | Map listing |
| Address | Clinic 1806, 18th Floor, Falcon Towers B1, Al Rashidiya 2, Ajman, UAE |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | http://www.alnaqeebdentalcenter.com/ | Services, contacts, English site | 2026-09-02 |
| s1b | https://sites.google.com/view/alnaqeebdentalsurgerycenter/our-team | Dentist names and specializations, linked from the clinic's own site navigation | 2026-09-02 |
| s2 | https://www.zavis.ai/directory/ajman/dental/al-naqeeb-dental-surger… | Address, phone (matches clinic site), directory presence (Google Maps CID 5464598254041550087 per this mirror) | 2026-09-02 |
| gmaps-2026-09-02 | https://www.google.com/maps/place/Al+Naqeeb+Dental+Surgery+Center+%… | Live Google Maps place page, checked 2026-09-02: rating 4.9, 134 reviews; address matches (Falcon Towers B1, Al Rashidiya 2). | 2026-09-03 |
| sq | search:the five canonical city queries | AI/search visibility scout 2026-09-02: the five canonical city queries for Ajman were run and this clinic appeared in none of them (recorded in the clinic note). | 2026-09-02 |
Change History
| Date | Change |
|---|---|
| 2026-09-03 | Reputation pass 2026-09-03 (browser): the clinic's Google Maps place page was reopened on its Reviews tab and the star histogram, the visible reviews, their dates, their reviewer profiles and the owner replies were read. reviewRecency, respondsToReviews, recurringComplaints and suspiciousReviewPatterns set from that read, each carrying the sample size and the read order on the criterion itself. reviewRecency "unknown" -> within_3_months. recurringComplaints false; suspiciousReviewPatterns false. |
| 2026-09-03 | Google rating and review count re-read live in a browser on the Maps place page (cid 5464598254041550087): 4.9 / 134, unchanged and therefore corroborated against the older 5.0 / 93 third-party snapshot. |
| 2026-09-02 | Wave-3 adversarial verification: the five canonical city queries were already recorded as run with no appearance, so the five AI-visibility criteria were changed from unassessed to a recorded negative and given the citation they lacked. |
| 2026-09-02 | Live Google Maps rating/review count added; aiVisibility scout run, no mentions found (wave 3). |
| 2026-09-02 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.