Al Jazeerah Dental Clinic
According to our open methodology, this clinic scored 56.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #9 of 26 ranked clinics · Last checked: 3 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#956.3/100
- Best for Expats#855/100
- Best for Dental Implantsnot ranked
- Best for Emergency Dental Care#856/100
- Best Price Transparency#839.3/100
- Best English-speaking Clinics#860.2/100
- Best for Families / Children#859.8/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Dental clinic in Al Majaz 3 with a general, cosmetic and orthodontic practice, staffed by three named dentists speaking English, Arabic, Hindi and Urdu.
Strengths
- Information Transparency: 18 of 20 points.
- Reputation & Reviews: 18.5 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr. Ranjeet Kumar (CEO), Dr. Christina S., Dr. Ruba Atta. [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✗ | Real clinic photos Placeholder SVG icons in place of clinic photography. [s1] | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published Site directs patients to WhatsApp for quotes rather than publishing prices. [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Re-read 2026-09-03 on the place page's Reviews tab: unchanged, and the published rating reproduces from the star histogram 675/12/1/0/11 (5*->1*). [gmaps-2026-09-02] | 6/6 |
| ✓ | Google review volume Read live on the Google Maps place page 2026-09-03; the star histogram 675/12/1/0/11 (5*->1*) on the same page sums to 699. The 696 recorded on 2026-09-02 is superseded. [gmaps-2026-09-02] | 3/3 |
| ✓ | Review recency Newest visible review dated "a month ago". Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 675/12/1/0/11 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 3/3 |
| ✓ | Clinic responds to reviews 8 of the 8 visible reviews carry a published reply from the owner. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 675/12/1/0/11 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 2/2 |
| ✓ | No recurring complaints No complaint appears among the eight visible reviews - the one four-star entry is positive. The histogram carries 11 one-star and 1 three-star review that the relevance-ordered preview did not surface. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 675/12/1/0/11 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 2/2 |
| ✓ | No suspicious review patterns The distribution retains 11 one-star, 1 three-star and 12 four-star reviews of 699, the visible reviews span one to eight months, wording is individual and names four different dentists (Dr. Anija, Dr. Christina, Dr. Ruba and others), and reviewer accounts run from 1 to 15 reviews. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 675/12/1/0/11 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on Zavis.ai business directory. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ? | Implantology | 0/2 |
| ✓ | Orthodontics Invisible aligners and retainers. [s1] | 2/2 |
| ? | Oral surgery | 0/2 |
| ✓ | Pediatric dentistry Kids dentistry listed. [s1] | 1.5/1.5 |
| ✓ | Emergency care Emergency care listed as a service. [s1] | 1.5/1.5 |
| ✓ | Works with international patients Site states "7 Languages"; English, Arabic, Hindi and Urdu named. [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours Sun-Thu 9AM-10PM, Fri 1PM-10PM, Sat 12:30PM-9PM. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist UAE", "English speaking dentist UAE", "dental implants UAE", "emergency dentist UAE", "UAE dental clinic for expats".
| ✓ | Mentioned for: best dentist UAE [sq] | 1/1 |
| ✓ | Mentioned for: English speaking dentist UAE [sq] | 1/1 |
| ✗ | Mentioned for: dental implants UAE [sq2] | 0/1 |
| ✓ | Mentioned for: emergency dentist UAE [sq] | 1/1 |
| ✗ | Mentioned for: UAE dental clinic for expats [sq3] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Ranjeet Kumar [s1] | CEO / General Dentist, Diploma in Endodontics | not verified |
| Dr. Christina S. [s1] | General Dentist / Pediatric Dentistry (MDS Pedodontics) | not verified |
| Dr. Ruba Atta [s1] | General Dentist | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Implantology
- Medical Infrastructure: Oral surgery
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | http://www.aljazeerahdentalclinic.com/ |
|---|---|
| Phone | +97167156001 |
| +971509482765 | |
| Google Maps | Map listing |
| Address | Al Khan Street, Al Majaz 3, Sharjah, UAE |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | http://www.aljazeerahdentalclinic.com/ | Dentist names, services, contacts, hours, languages, English site | 2026-09-02 |
| s2 | https://www.zavis.ai/directory/sharjah/dental/al-jazeerah-dental-cl… | Address, phone, directory presence (Google Maps CID 421734446099725616 per this mirror) | 2026-09-02 |
| gmaps-2026-09-02 | https://www.google.com/maps/place/Al+Jazeera+Dental+Clinic/@25.3268… | Live Google Maps place page, checked 2026-09-02: rating 4.9, 696 reviews; address matches (Al Khan St, Al Majaz 3). | 2026-09-03 |
| sq | search:best dentist Sharjah / English speaking dentist Sharjah / emergency dentist Sharjah | AI/search visibility scout 2026-09-02 | 2026-09-02 |
| sq2 | search:dental implants Sharjah | Not visible in top results for "dental implants Sharjah" on 2026-09-03. | 2026-09-03 |
| sq3 | search:Sharjah dental clinic for expats | Not visible in top results for "Sharjah dental clinic for expats" on 2026-09-03. | 2026-09-03 |
Change History
| Date | Change |
|---|---|
| 2026-09-03 | Reputation pass 2026-09-03 (browser): the clinic's Google Maps place page was reopened on its Reviews tab and the star histogram, the visible reviews, their dates, their reviewer profiles and the owner replies were read. reviewRecency, respondsToReviews, recurringComplaints and suspiciousReviewPatterns set from that read, each carrying the sample size and the read order on the criterion itself. googleReviewCount 696 -> 699 (histogram sum on the live page); reviewRecency "unknown" -> within_3_months. recurringComplaints false; suspiciousReviewPatterns false. |
| 2026-09-03 | Wave-3 aiMention top-up: ran the five canonical city queries fresh (2026-09-03) to settle the remaining null aiMention_* values (0 true / 2 false). |
| 2026-09-02 | Live Google Maps rating/review count and aiVisibility scout added (wave 3). |
| 2026-09-02 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.