Ajman University Dental Clinics
According to our open methodology, this clinic scored 29.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #24 of 26 ranked clinics · Last checked: 3 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#2429.7/100
- Best for Expats#2527/100
- Best for Dental Implantsnot ranked
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#2422/100
- Best English-speaking Clinics#2531/100
- Best for Families / Children#2028.9/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Teaching dental clinic complex operated by Ajman University's College of Dentistry, comprising general dental clinics, a Pediatric Dentistry Clinic and an oral hygiene education room. Listed separately in local directories as "Ajman University Mobile Dental Clinic", a satellite/outreach service of the same college.
Browser spot-check 2026-09-03: the listing is titled "Ajman University dental clinic" and categorised Dental school; it publishes the direct number +971 6 705 6289, while this card carries the university switchboard +971 6 748 2222. Both are published by the institution; the direct line is recorded here rather than substituted, because the card cites the university page for its contact details.
Strengths
No categories reached the strength threshold (80%).
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 1 of 5 verifiable points (missing: mentioned for: best dentist UAE; mentioned for: English speaking dentist UAE; mentioned for: dental implants UAE; mentioned for: emergency dentist UAE)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ? | Dentist names listed | 0/3 |
| ? | Dentist specializations listed | 0/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Clinic index lists Dental Clinics, Pediatric Dentistry Clinic and Oral Hygiene Education Room; individual treatment lists not published on the pages found. [s1] | 3/3 |
| ✓ | Clear contact details General university/college phone and P.O. Box published. [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) As of 2026-09-03, live Google Maps place page, re-read in a browser: 4.3 across 173 reviews - unchanged from the 2026-09-02 reading. Re-read 2026-09-03 on the place page's Reviews tab: unchanged, and the published rating reproduces from the star histogram 128/16/6/2/21 (5*->1*). [gmaps-2026-09-02] | 3/6 |
| ◐ | Google review volume As of 2026-09-03, live Google Maps place page, re-read in a browser; unchanged. Re-read 2026-09-03 on the place page's Reviews tab: unchanged; the star histogram 128/16/6/2/21 (5*->1*) sums to the published count. [gmaps-2026-09-02] | 2/3 |
| ✓ | Review recency Newest visible review dated "a month ago". Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 128/16/6/2/21 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 3/3 |
| ✗ | Clinic responds to reviews None of the 8 visible reviews carries a reply from the owner. Absence from a relevance-ordered preview is weaker evidence than a positive finding, but with 8 reviews visible and none answered the criterion is recorded as not met. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 128/16/6/2/21 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 0/2 |
| ✗ | No recurring complaints Repeated issue class: appointment scheduling and waiting time in a student-run teaching clinic. Two of the visible one-star reviews raise it independently - one describes a student dentist confirming a 5:30 pm appointment the night before and again the same morning and the visit then failing, the other describes arriving at 11 am, being called at 2 pm, being examined and then told to come back at 4:30 pm because the student had no time. Neither is about the quality of dental work, and this listing is the university dental college rather than a private practice; the note records that. The histogram carries 21 one-star and 2 two-star reviews in 173, the largest negative tail in the uae set. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 128/16/6/2/21 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 0/2 |
| ✓ | No suspicious review patterns The distribution is the broadest in the uae set - 45 of 173 reviews sit below five stars (21 one-star, 2 two-star, 6 three-star, 16 four-star) - the visible reviews span one month to three years, wording is individual, and the listing is unclaimed ("Claim this business"), so there is no owner with an incentive to curate it. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 128/16/6/2/21 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on Zavis.ai business directory as "Ajman University Mobile Dental Clinic". [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ? | Implantology | 0/2 |
| ? | Orthodontics | 0/2 |
| ? | Oral surgery | 0/2 |
| ✓ | Pediatric dentistry Dedicated Pediatric Dentistry Clinic. [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✗ | WhatsApp / LINE available [s1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist UAE", "English speaking dentist UAE", "dental implants UAE", "emergency dentist UAE", "UAE dental clinic for expats".
| ✗ | Mentioned for: best dentist UAE [sq2] | 0/1 |
| ✗ | Mentioned for: English speaking dentist UAE [sq3] | 0/1 |
| ✗ | Mentioned for: dental implants UAE [sq4] | 0/1 |
| ✗ | Mentioned for: emergency dentist UAE [sq5] | 0/1 |
| ✓ | Mentioned for: UAE dental clinic for expats [sq] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
No published dentist roster is recorded for this clinic yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Dentist names listed
- Information Transparency: Dentist specializations listed
- Information Transparency: Real clinic photos
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Implantology
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.ajman.ac.ae/en/dentistry/clinics |
|---|---|
| Phone | +97167482222 |
| Google Maps | Map listing |
| Address | College of Dentistry, Ajman University, Al Jerf 1, Ajman, UAE |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.ajman.ac.ae/en/dentistry/clinics | Clinic names, university affiliation, general contact details | 2026-09-02 |
| s2 | https://www.zavis.ai/directory/ajman/dental/ajman-university-mobile… | Address (Al Jerf 1, Ajman), phone, directory presence (Google Maps CID 12129496770640137433 per this mirror) | 2026-09-02 |
| gmaps-2026-09-02 | https://www.google.com/maps?cid=12129496770640137433 | Google Maps place page for "Ajman University dental clinic" (كلية طب الأسنان جامعة عجمان), opened in a browser on 2026-09-03: 4.3 across 173 reviews, category Dental school, address CG74+957, Al Jerf 1, Ajman, located in Ajman University, coordinates 25.413419 / 55.5054218. Replaces the /maps/search/ result URL cited until 2026-09-02, which was not a place page. The listing publishes its own line, +971 6 705 6289, alongside the university switchboard recorded in contacts. | 2026-09-03 |
| sq | search:Ajman dental clinic for expats (ajman.ac.ae/en/dentistry organic result) | AI/search visibility scout 2026-09-02 | 2026-09-02 |
| sq2 | search:best dentist Ajman | Not visible in top results for "best dentist Ajman" on 2026-09-03. | 2026-09-03 |
| sq3 | search:English speaking dentist Ajman | Not visible in top results for "English speaking dentist Ajman" on 2026-09-03. | 2026-09-03 |
| sq4 | search:dental implants Ajman | Not visible in top results for "dental implants Ajman" on 2026-09-03. | 2026-09-03 |
| sq5 | search:emergency dentist Ajman | Not visible in top results for "emergency dentist Ajman" on 2026-09-03. | 2026-09-03 |
Change History
| Date | Change |
|---|---|
| 2026-09-03 | Reputation pass 2026-09-03 (browser): the clinic's Google Maps place page was reopened on its Reviews tab and the star histogram, the visible reviews, their dates, their reviewer profiles and the owner replies were read. reviewRecency, respondsToReviews, recurringComplaints and suspiciousReviewPatterns set from that read, each carrying the sample size and the read order on the criterion itself. reviewRecency "unknown" -> within_3_months. recurringComplaints true; suspiciousReviewPatterns false. |
| 2026-09-03 | Citation upgraded from a /maps/search/ results URL to the actual Maps place page (cid 12129496770640137433), which is what the rating is read from; rating and count re-read live and unchanged (4.3 / 173); geo set to the place page coordinates 25.413419 / 55.5054218 (a 1 m adjustment). The place page also publishes a direct clinic line, +971 6 705 6289, distinct from the university switchboard in contacts. |
| 2026-09-03 | Wave-3 aiMention top-up: ran the five canonical city queries fresh (2026-09-03) to settle the remaining null aiMention_* values (0 true / 4 false). |
| 2026-09-02 | Live Google Maps rating/review count and aiVisibility scout added (wave 3). |
| 2026-09-02 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.